Product Description
Function | Print, Wireless |
---|---|
Display | '2.7' color graphic screen |
Print Speed | Up to 21ppm (black) 21ppm (color) |
First Page Out (Ready) | Black: As fast as 10.30 sec |
First Page Out (Sleep) | Black: As fast as 12 sec |
Memory | 256 MB DDR, 256 MB NAND Flash |
Processor Speed | 800 MHz |
Print Resolution Technologies | ImageRET 3600 |
Print Quality | Up to 600 x 600 dpi |
Wireless Capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Mobile Capability | HP ePrint; Apple AirPrint™; Mopria™-certified; Wireless Direct Printing; Mobile Apps |
Monthly Duty Cycle | Up to 40,000 pages |
Recommended monthly page volume | 150 to 2500 |
Duplex Printing | Auto |
"Compatible Original HP Toner Model " | HP 202A Black LaserJet Toner Cartridge (~1400 yield) CF500A; HP 202A Cyan LaserJet Toner Cartridge (~1300 yield) CF501A; HP 202A Yellow LaserJet Toner Cartridge (~1300 yield) CF502A; HP 202A Magenta LaserJet Toner Cartridge (~1300 yield) CF503A; HP 202X Black LaserJet Toner Cartridge (~3200 yield) CF500X; HP 202X Cyan LaserJet Toner Cartridge (~2500 yield) CF501X; HP 202X Yellow LaserJet Toner Cartridge (~2500 yield) CF502X; HP 202X Magenta LaserJet Toner Cartridge (~2500 yield) CF503X; HP 203A Black LaserJet Toner Cartridge (~1400 yield) CF540A; HP 203A Cyan LaserJet Toner Cartridge (~1300 yield) CF541A; HP 203A Yellow LaserJet Toner Cartridge (~1300 yield) CF542A; HP 203A Magenta LaserJet Toner Cartridge (~1300 yield) CF543A; HP 203X Black LaserJet Toner Cartridge (~3200 yield) CF540X; HP 203X Cyan LaserJet Toner Cartridge (~2500 yield) CF541X; HP 203X Yellow LaserJet Toner Cartridge (~2500 yield) CF542X; HP 203X Magenta LaserJet Toner Cartridge (~2500 yield) CF543X Replacement 202A and 203A cartridge average composite (C/Y/M) declared yield ~1300 and average black yield ~1400 pages; replacement 202X and 203X cartridge average composite (C/Y/M) declared yield ~2500 and average black yield ~3200 pages based on ISO/IEC 19798 and continuous printing |
Cartridge Page Yield | Black - 1400 / 3200 , Color - 1300 / 2500 pages |
Media sizes supported | Letter(216 x 280); Legal(216 x 356); Executive(184 x 267); Oficio 8.5x13(216 x 330); 4 x 6(102 x 152); 5 x 8(127 x 203); A4(210 x 299); A5(148 x 210); A6(105x148); B5(JIS)(182 x 257); B6(JIS)(128 x 182); 10x15cm(100 x 150); Oficio 216x340mm(216 x 340); 16K 195x270mm(195x270); 16K 184x260mm(184x260); 16K 197x273mm(197x273); Postcard(JIS)(100 x 147); Double Postcard(JIS)(147 x 200); Envelope #10(105 x 241); Envelope Monarch(98 x 191); Envelope B5(176 x 250); Envelope C5(162 x 229); Envelope DL(110 x 220); A5-R(210 x 148) |
Media sizes, custom | 76 x 127 to 216 x 356 mm |
Compatible operating system | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista®: (32-bit only), 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8 Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® OS X: Sierra(v10.12), El Capitan (v10.11), Yosemite (v10.10); 1.5 GB HD; Internet required; USB. Linux |
Dimension (W x D x H) |
392 x 419 x 247.5 mm (Minimum) 392 x 475x 297 mm (Maximum) |
Weight | 14.8 kg |
Warranty | 3 Years Warranty 1-1 Exchange |
Reviews
There are no reviews yet.