Product Description
Scanner Type | Sheetfed |
---|---|
Scan Resolution, Optical | Up to 600 dpi (color and mono, Sheet-feed) |
Duty Cycle (Daily) | 7,500 pages |
Media Types | Cut Sheet Paper, Printed Paper (Laser and ink), Pre-Punched Paper, Bank Checks, Business Cards, Freight Bills, Carbonless forms, Plastic Carrier sheets for easily damaged documents, Previously stapled media with staple removed |
Media Weights, Supported ADF | 40 to 413 g/m² |
Scan File Format | For text & images: ePub 3.0, HTML 4.0, Excel file format (*.xls, *.xlsx), PowerPoint file format (*.pptx), Word (*.docx), WordPerfect (*.wpd), searchable PDF, JPEG, PNG, BMP, TIFF, Text (.txt), Rich Text (rtf), XML and XPS |
Scanner Advanced Features | Auto-color detect, auto-crop, auto-exposure, auto orient, OCR, edge removal, background cleanup, remove hole, color drop out, straighten the page, scan to cloud, scan to email, PDF security, misfeed detection advance setting, batch processing, barcode, scan to multiple desitnations |
Automatic Document Feeder Capacity | 80 sheets of 75 g/m² paper |
Automatic Document Feeder Scan Speed | Up to 75 ppm/150 ipm for (b&w, 300ppi) |
Scan Size ADF (Maximum) | 216 x 3100 mm |
Compatible Operating Systems | OS X El Capitan 10.11, Microsoft® Windows 10, Windows® 8, Windows 7 |
Dimension (W x D x H) |
310 x 198 x 190 mm |
Weight | 3.8 kg |
Warranty | 1 Year 3-5 WD Exchange |
Reviews
There are no reviews yet.