Product Description
Function | Print, scan, copy, fax |
---|---|
Print ISO Speed | Professional Mode: Up to 24 ppm, General Office Mode: Up to 39 ppm (Black) Professional Mode: Up to 20 ppm, General Office Mode: Up to 39 ppm (color) |
Display | 2.65 in (6.75 cm) Touchscreen CGD (color graphics) |
Monthly Duty Cycle | Up to 30,000 pages |
Recommended monthly page volume | Up to 2,000 pages |
Print quality (BEST) | Black: 1200 x 1200 rendered dpi Color: Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input Color: Up to 4800 x 1200 optimized dpi on HP Advance Photo Paper 1200 x 1200 dpi input |
Number of print cartridges | total 4 (1 each black, cyan, magenta, yellow) |
Page yield | up to 1000/2000 (black), 700/1600 (color) |
Supported Ink | HP 965 (CMYK)/965XL(CMYK)/969XL (BLK Only) |
Wireless capability | Yes, 802.11b/g/n |
Mobile printing capability | HP Smart; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified Wireless operations are compatible with 2.4/5 GHz operations only. App or software and HP ID account registration may also be required. Some features require purchase of an optional accessory. Learn more at http://hp.com/go/mobileprinting. |
Duplex printing | Automatic (standard) |
Media sizes supported | Letter; Legal; Government Legal; Executive; Statement; 3 x 5 in; 4 x 6 in; 5 x 7 in; 13 x 18 cm; 8 x 10 in; 10 x 15 cm; L; Photo 2L; Envelope( #10, Monarch, 5.5 bar); Card (3 x 5 in, 4 x 6 in, 5 x 8 in) |
Borderless printing | on photo and brochure paper only, up to 8.5 x 11 in (US letter), 210 x 297 mm (A4) |
Compatible operating system | Windows 10, 8.1, 8, 7,Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 Windows XP and Windows Vista not supported |
Minimum dimension (W x D x H) |
437 x 396.3 x 318.3 mm 17.20 x 15.60 x 12.53 in |
Weight | 12.02 kg 26.44 lb |
Warranty | 2 Year Limited Warranty (Return to HP/Dealer - Unit Exchange) |
Reviews
There are no reviews yet.