Product Description
| Scanner Type | Flatbed, ADF |
|---|---|
| Multifeed Detection | Yes |
| Scan Resolution, Optical | Up to 600 dpi (color and mono, ADF), Up to 1200 dpi (color and mono, flatbed) |
| Duty Cycle (Daily) | 3000 pages (ADF) |
| Media Types | Paper (banner, inkjet, photo, plain), envelopes, labels, cards (greeting, index) |
| Media Weights, Supported ADF | 45 to 120 g/m² |
| Scan File Format | For text & images: PDF, JPEG, PNG, BMP, TIFF, TXT (text), RTF (rich text) and searchable PDF. |
| Scanner Advanced Features | Scan front-panel function for Save as PDF, Save as JPEG, E-mail as PDF, E-mail as JPEG, Send to Cloud, Everyday Scan and Save as Editable Text (OCR). HP Scan in Win OS, HP Easy Scan/ICA in Mac OS and thrid parties applications via TWAIN. |
| Automatic Document Feeder Capacity | Standard, 50 sheets |
| Automatic Document Feeder Scan Speed | Up to 25 ppm/50 ipm (300 dpi) |
| Scan Sizes, Maximum | 216 x 297 mm |
| Scan Size ADF (Maximum) | 216 x 3100 mm |
| Compatible Operating Systems | Windows 10 (32-bit/64-bit), Windows 8.1 (32-bit/64-bit), Windows 8 (32-bit/64-bit), Windows 7 (32-bit/64-bit); Mac OS X Mavericks 10.9, OS X Yosemite 10.10 |
| Dimension (W x D x H) |
460 x 387 x 145 mm |
| Weight | 5.58 kg |
| Warranty | 1 Year 3-5 WD Exchange |












Reviews
There are no reviews yet.